Chennai Rhinos v Telugu Warriors | |||||||
Celebrity Cricket League 2015/16 (Group B) | |||||||
Venue | Nehru Stadium, Kochi on 31st January 2016 (20-over match) | ||||||
Toss | Chennai Rhinos won the toss and decided to bat | ||||||
Result | Telugu Warriors won by 8 wickets | ||||||
Points | Chennai Rhinos 0; Telugu Warriors 2 | ||||||
Umpires | MD Couto, NR Pai | ||||||
TV umpire | P Bhanu Prakash | ||||||
Man of the Match | S Joshi | ||||||
Chennai Rhinos innings |
Runs | Balls | Mins | 4s | 6s | ||
Ashok | c Dharam Tej b Raghu | 1 | 4 | – | – | ||
Vikranth | not out | 100 | 64 | 14 | 2 | ||
Vishnu | c Prince b Samrat | 16 | 19 | 2 | – | ||
B Shantanu | c Prince b Joshi | 24 | 25 | 3 | 1 | ||
K Arasan | not out | 14 | 9 | 2 | – | ||
+Ramana | did not bat | ||||||
Prithivi | did not bat | ||||||
B Venkat | did not bat | ||||||
Sharan | did not bat | ||||||
*Arya | did not bat | ||||||
Shaam | did not bat | ||||||
Extras | (4 lb, 1 nb, 4 w) | 9 | |||||
Total | (3 wickets, innings closed, 20 overs) | 164 | |||||
Fall of wickets: | |||||||
1-2 (Ashok, 0.6 ov), 2-60 (Vishnu, 8.1 ov), 3-112 (Shantanoo, 15.5 ov) |
|
Telugu Warriors bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |||
Raghu | 3 | 0 | 25 | 1 | 1 | – | |||
Joshi | 4 | 0 | 18 | 1 | – | – | |||
Prince | 1 | 0 | 13 | 0 | 1 | – | |||
Samrat | 4 | 0 | 23 | 1 | 1 | – | |||
Tarun | 2 | 0 | 13 | 0 | – | – | |||
Nandakishore | 4 | 0 | 40 | 0 | – | – | |||
Ashwyn | 2 | 0 | 28 | 0 | – | 1 | |||
Telugu Warriors innings | Runs | Balls | Mins | 4s | 6s | ||||
Prince | c Shaam b Ashok | 13 | 12 | 2 | – | ||||
S Joshi | c Venkat b Shaam | 72 | 54 | 9 | 1 | ||||
Sudhir Babu | not out | 70 | 39 | 7 | 3 | ||||
S Dharam Tej | not out | 1 | 1 | – | – | ||||
R Raghu | did not bat | ||||||||
*+Akhil | did not bat | ||||||||
Ashwyn | did not bat | ||||||||
Harish | did not bat | ||||||||
Tarun | did not bat | ||||||||
Nandakishore | did not bat | ||||||||
Samrat | did not bat | ||||||||
Extras | (3 lb, 1 nb, 8 w) | 12 | |||||||
Total | (2 wickets, 17.3 overs) | 168 | |||||||
Fall of wickets: | |||||||||
1-41 (Prince, 4.2 ov), 2-162 (Joshi, 17.1 ov) | |||||||||
Chennai Rhinos bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Vikranth | 2 | 0 | 15 | 0 | 1 | – |
Ashok | 3 | 0 | 34 | 1 | 1 | – |
Shantanoo | 2 | 0 | 21 | 0 | 1 | – |
Vishnu | 4 | 0 | 23 | 0 | – | – |
Shaam | 1.3 | 0 | 21 | 1 | 2 | 1 |
Sharan | 2 | 0 | 18 | 0 | 1 | – |
Venkat | 2 | 0 | 20 | 0 | – | – |
Arasan | 1 | 0 | 13 | 0 | – | – |
Notes
–> Chennai Rhinos powerplay 1: overs 1 to 6 (48/1)
–> Telugu Warriors powerplay 1: overs 1 to 6 (55/1)
–> Chennai Rhinos innings: 50 in 6.1 overs
–> Chennai Rhinos innings: 100 in 14.2 overs
–> Chennai Rhinos innings: 150 in 18.6 overs
–> Telugu Warriors innings: 50 in 4.6 overs
–> Telugu Warriors innings: 100 in 10.2 overs
–> Telugu Warriors innings: 150 in 16.1 overs
–> Vikranth 50 in 35 balls with 7 fours and 1 six
–> Vikranth passed his previous highest score of 97 in
–> Vikranth made his first century in
VIKRANTH 100 IN 64 BALLS WITH 14 FOURS & 2 SIXES
–> Vikranth passed 1000 runs in when he reached 19
–> S Joshi 50 in 32 balls with 8 fours and 1 six
–> Sudhir Babu 50 in 31 balls with 5 fours and 2 sixes
–> Sudhir Babu passed his previous highest score of 53 in
–> Harish made his debut in
Leave a Reply